The Blues skipper lifted the
Barclays Premier League trophy
at the end of a thrilling campaign
which finished with a flourish.
..Well done The Blues..
| Chelsea | 38 | 86 |
| Man Utd | 38 | 85 |
| Arsenal | 38 | 75 |
| Tottenham | 38 | 70 |
| Man City | 38 | 67 |
| Aston Villa | 38 | 64 |
| Liverpool | 38 | 63 |
| Everton | 38 | 61 |
| Birmingham | 38 | 50 |
| Blackburn | 38 | 50 |
| Stoke City | 38 | 47 |
| Fulham | 38 | 46 |
| Sunderland | 38 | 44 |
| Bolton | 38 | 39 |
| Wolves | 38 | 38 |
| WiganAthletic | 38 | 36 |
| West Ham Utd | 38 | 35 |
| Burnley | 38 | 30 |
| Hull City | 38 | 30 |
| Portsmouth | 38 | 19 |
Great Job Manchester United for the all out played last night even the title is not ours...BUT
"ONCE UNITED, FOREVER UNITED"

No comments:
Post a Comment